Spread the love
American League East
TEAM W L PCT. GB HOME ROAD EAST CENT. WEST L10 STRK
Boston 50 34 .595 28-16 22-18 23-15 13-11 10-6 6-4 W 1
Baltimore 47 36 .566 25-17 22-19 20-18 11-8 11-6 5-5 W 4
Tampa Bay 44 39 .530 25-18 19-21 20-24 10-12 5-2 6-4 W 3
N.Y. Yankees 43 39 .524 6 23-18 20-21 18-16 11-3 9-13 4-6 W 1
Toronto 41 41 .500 8 23-17 18-24 17-25 8-8 7-3 5-5 W 1
American League Central
TEAM W L PCT. GB HOME ROAD EAST CENT. WEST L10 STRK
Cleveland 44 38 .537 24-15 20-23 8-19 17-13 12-2 7-3 W 4
Detroit 43 38 .531 ½ 26-16 17-22 12-11 16-10 11-12 3-7 L 3
Kansas City 38 41 .481 19-19 19-22 9-9 17-14 7-12 4-6 W 1
Minnesota 36 43 .456 21-20 15-23 6-8 16-21 6-3 3-7 L 2
Chi. White Sox 32 47 .405 10½ 17-19 15-28 7-6 9-17 11-16 3-7 L 5
American League West
TEAM W L PCT. GB HOME ROAD EAST CENT. WEST L10 STRK
Texas 48 34 .585 24-16 24-18 9-10 9-8 22-10 8-2 W 1
Oakland 48 35 .578 ½ 26-13 22-22 7-9 9-8 23-15 5-5 W 1
L.A. Angels 39 43 .476 9 20-23 19-20 5-8 15-7 15-20 7-3 W 6
Seattle 35 47 .427 13 21-22 14-25 7-6 5-11 19-23 3-7 L 2
Houston 30 53 .361 18½ 16-30 14-23 2-9 7-13 13-24 3-7 L 4
 
National League
National League East
TEAM W L PCT. GB HOME ROAD EAST CENT. WEST L10 STRK
Atlanta 48 34 .585 28-11 20-23 17-9 10-6 14-12 6-4 W 3
Washington 42 40 .512 6 23-16 19-24 15-15 8-9 10-10 6-4 W 2
Philadelphia 39 44 .470 19-18 20-26 19-12 7-14 8-9 4-6 L 2
N.Y. Mets 34 45 .430 12½ 16-25 18-20 15-23 6-14 5-6 6-4 W 1
Miami 30 51 .370 17½ 18-24 12-27 13-20 5-12 9-11 8-2 W 3
National League Central
TEAM W L PCT. GB HOME ROAD EAST CENT. WEST L10 STRK
Pittsburgh 51 30 .630 28-13 23-17 10-8 24-13 6-6 9-1 W 9
St. Louis 49 32 .605 2 22-16 27-16 11-6 20-10 13-9 4-6 L 1
Cincinnati 47 36 .566 5 27-14 20-22 17-9 22-16 3-4 3-7 W 1
Chi. Cubs 35 45 .438 15½ 17-22 18-23 8-8 11-25 6-8 6-4 W 2
Milwaukee 32 49 .395 19 19-23 13-26 9-5 12-25 8-10 3-7 L 6
National League West
TEAM W L PCT. GB HOME ROAD EAST CENT. WEST L10 STRK
Arizona 42 40 .512 21-16 21-24 9-11 12-7 18-19 3-7 L 4
Colorado 41 42 .494 25-19 16-23 9-8 6-6 23-16 4-6 L 1
San Diego 40 43 .482 25-18 15-25 11-9 4-6 19-22 3-7 L 3
San Francisco 39 43 .476 3 24-15 15-28 8-9 6-11 23-17 2-8 L 1
L.A. Dodgers 38 43 .469 25-21 13-22 11-9 9-6 14-23 8-2 W 2