| American League East | |||||||||||
| TEAM | W | L | PCT. | GB | HOME | ROAD | EAST | CENT. | WEST | L10 | STRK |
| Boston | 51 | 34 | .600 | – | 29-16 | 22-18 | 23-15 | 13-11 | 10-6 | 7-3 | W 2 |
| Baltimore | 47 | 37 | .560 | 3½ | 25-17 | 22-20 | 20-18 | 11-9 | 11-6 | 5-5 | L 1 |
| Tampa Bay | 45 | 39 | .536 | 5½ | 25-18 | 20-21 | 20-24 | 10-12 | 6-2 | 7-3 | W 4 |
| N.Y. Yankees | 44 | 39 | .530 | 6 | 23-18 | 21-21 | 18-16 | 12-3 | 9-13 | 4-6 | W 2 |
| Toronto | 41 | 42 | .494 | 9 | 23-18 | 18-24 | 17-25 | 8-9 | 7-3 | 4-6 | L 1 |
| American League Central | |||||||||||
| TEAM | W | L | PCT. | GB | HOME | ROAD | EAST | CENT. | WEST | L10 | STRK |
| Cleveland | 45 | 38 | .542 | – | 24-15 | 21-23 | 8-19 | 18-13 | 12-2 | 7-3 | W 5 |
| Detroit | 44 | 38 | .537 | ½ | 26-16 | 18-22 | 13-11 | 16-10 | 11-12 | 4-6 | W 1 |
| Kansas City | 38 | 42 | .475 | 5½ | 19-20 | 19-22 | 9-9 | 17-15 | 7-12 | 4-6 | L 1 |
| Minnesota | 36 | 44 | .450 | 7½ | 21-21 | 15-23 | 6-9 | 16-21 | 6-3 | 3-7 | L 3 |
| Chi. White Sox | 33 | 47 | .412 | 10½ | 18-19 | 15-28 | 8-6 | 9-17 | 11-16 | 4-6 | W 1 |
| American League West | |||||||||||
| TEAM | W | L | PCT. | GB | HOME | ROAD | EAST | CENT. | WEST | L10 | STRK |
| Oakland | 49 | 35 | .583 | – | 27-13 | 22-22 | 7-9 | 9-8 | 23-15 | 6-4 | W 2 |
| Texas | 48 | 35 | .578 | ½ | 24-17 | 24-18 | 9-10 | 9-8 | 22-11 | 7-3 | L 1 |
| L.A. Angels | 40 | 43 | .482 | 8½ | 21-23 | 19-20 | 5-8 | 15-7 | 15-20 | 7-3 | W 7 |
| Seattle | 36 | 47 | .434 | 12½ | 21-22 | 15-25 | 7-6 | 5-11 | 20-23 | 4-6 | W 1 |
| Houston | 30 | 54 | .357 | 19 | 16-31 | 14-23 | 2-10 | 7-13 | 13-24 | 2-8 | L 5 |
| National League |
| National League East | |||||||||||
| TEAM | W | L | PCT. | GB | HOME | ROAD | EAST | CENT. | WEST | L10 | STRK |
| Atlanta | 49 | 34 | .590 | – | 29-11 | 20-23 | 18-9 | 10-6 | 14-12 | 6-4 | W 4 |
| Washington | 42 | 41 | .506 | 7 | 23-17 | 19-24 | 15-15 | 8-10 | 10-10 | 5-5 | L 1 |
| Philadelphia | 40 | 44 | .476 | 9½ | 19-18 | 21-26 | 19-12 | 8-14 | 8-9 | 5-5 | W 1 |
| N.Y. Mets | 35 | 45 | .438 | 12½ | 17-25 | 18-20 | 15-23 | 6-14 | 6-6 | 6-4 | W 2 |
| Miami | 30 | 52 | .366 | 18½ | 18-24 | 12-28 | 13-21 | 5-12 | 9-11 | 7-3 | L 1 |
| National League Central | |||||||||||
| TEAM | W | L | PCT. | GB | HOME | ROAD | EAST | CENT. | WEST | L10 | STRK |
| Pittsburgh | 51 | 31 | .622 | – | 28-14 | 23-17 | 10-9 | 24-13 | 6-6 | 9-1 | L 1 |
| St. Louis | 49 | 33 | .598 | 2 | 22-16 | 27-17 | 11-6 | 20-10 | 13-9 | 3-7 | L 2 |
| Cincinnati | 48 | 36 | .571 | 4 | 28-14 | 20-22 | 17-9 | 22-16 | 4-4 | 4-6 | W 2 |
| Chi. Cubs | 35 | 46 | .432 | 15½ | 17-22 | 18-24 | 8-8 | 11-25 | 6-8 | 6-4 | L 1 |
| Milwaukee | 33 | 49 | .402 | 18 | 19-23 | 14-26 | 10-5 | 12-25 | 8-10 | 3-7 | W 1 |
| National League West | |||||||||||
| TEAM | W | L | PCT. | GB | HOME | ROAD | EAST | CENT. | WEST | L10 | STRK |
| Arizona | 42 | 41 | .506 | – | 21-16 | 21-25 | 9-12 | 12-7 | 18-19 | 2-8 | L 5 |
| Colorado | 41 | 43 | .488 | 1½ | 25-20 | 16-23 | 9-8 | 6-6 | 23-17 | 4-6 | L 2 |
| San Diego | 40 | 44 | .476 | 2½ | 25-18 | 15-26 | 11-9 | 4-6 | 19-22 | 2-8 | L 4 |
| L.A. Dodgers | 39 | 43 | .476 | 2½ | 25-21 | 14-22 | 11-9 | 9-6 | 15-23 | 9-1 | W 3 |
| San Francisco | 39 | 44 | .470 | 3 | 24-15 | 15-29 | 8-9 | 6-12 | 23-17 | 2-8 | L 2 |




